Jalingo is the capital city of Taraba State, Nigeia. It is also a Local Government Area (LGA) in the state.
Thi post provides postal code (zip code) for locations within Jalingo town and other locations within the LGA.
Jalingo Town Area Zip Codes
Presidential Lodge
Location | Postcode |
Ahmadu Bello Way. | 660213 |
Alkwa Rd. | 660213 |
Barade Way. | 660213 |
Barde Rd. | 660213 |
Bashir Rd. | 660213 |
Centre for Women Dev. | 660213 |
Comm. Of Police’s House | 660213 |
Comm. Qtra | 660213 |
Controller of Prisons House | 660213 |
Dep. Govt. House | 660213 |
Fire Service (Old Office) | 660213 |
Gonubi Rd. | 660213 |
Govt. House | 660213 |
Hanna Ruwa Rd. | 660213 |
INEC (Comm.) Office | 660213 |
Jalingo Motel | 660213 |
Millennium Suite Way. | 660213 |
Min. of Internal Affairs | 660213 |
New Bay Pass | 660213 |
Presidential Lodge. | 660213 |
Women Affairs Commission | 660213 |
Dorawa
Location | Postcode |
Ambare Hotel | 660211 |
Donga St. | 660211 |
ECWA Good News | 660211 |
General Post Office | 660211 |
Govt. College Rd. | 660211 |
Habib Bank | 660211 |
Hammaruwa Way. | 660211 |
Model Pri. Sch | 660211 |
NITEL HQ | 660211 |
Post Office(G.P.O) | 660211 |
Prisons HQ. | 660211 |
Scholarship Board | 660211 |
Starling Camp | 660211 |
Teachers Institute | 660211 |
Timber Shed | 660211 |
TOTAL Filling Station | 660211 |
Yamu Kaka Village | 660211 |
Emirs Palace /Central Market
Location | Postcode |
Anambra Rd. | 660222 |
Bauchi Rd. | 660222 |
Benue Rd. | 660222 |
Cenral Mosque | 660222 |
Central Market | 660222 |
Emir’s Palace | 660222 |
Galadima | 660222 |
Galadima Umar Rd. | 660222 |
Gombe Rd. | 660222 |
Hospital Rd. | 660222 |
Kano Rd. | 660222 |
Katsina Rd. | 660222 |
Korofi Rd. | 660222 |
Old Post Office | 660222 |
Oyo Rd. | 660222 |
Palace Rd. | 660222 |
Plateau Rd. | 660222 |
Prison | 660222 |
Umar Sale Rd. | 660222 |
Ung. Makafi | 660222 |
Waziri Rd. Rd. | 660222 |
Magami
Location | Postcode |
ANPP State HQ. | 660221 |
Deeper Life St. | 660221 |
Hammaruwa Way. | 660221 |
Kasuwan Mangoro | 660221 |
Low Coast Pri Sch | 660221 |
Magami Pri. Sch | 660221 |
Magami Rd. | 660221 |
Mobil Filling Station | 660221 |
Water Board | 660221 |
Kofai A/ Nunkal A
Location | Postcode |
ATC | 660242 |
College of Agric. | 660242 |
GDSS Nunkai | 660242 |
Taraba Agric. Dev. | 660242 |
TTV Broadcasting Station | 660242 |
Wukari Rd. | 660242 |
Barade Ward
Location | Postcode |
Atlantic Hotel | 660224 |
Bauchi Rd. | 660224 |
Borno Rd. | 660224 |
CAS Motel | 660224 |
City Clinic | 660224 |
Dunu Hotel | 660224 |
Duwala Mkt | 660224 |
Garu Rd. | 660224 |
Jero Pungum | 660224 |
Kassa Rd. | 660224 |
Manga Rd. | 660224 |
Muhammad Tukur Area | 660224 |
Saurara Rd. | 660224 |
Tech. Coll. (BEST Center) | 660224 |
Nassarawa (Jeka Da Fari)
Location | Postcode |
Barde Rd. | 660271 |
CRCN Rd. | 660271 |
Dorawa NTA Site | 660271 |
Ganye Rd. | 660271 |
Hassan Ali Pri. Sch. | 660271 |
KEB | 660271 |
MDS Depot | 660271 |
NCWS | 660271 |
Nig. Army Recruitment Centre. | 660271 |
NTA Rd. | 660271 |
PDP Sec. | 660271 |
Radio T.V. | 660271 |
Specialist Hospital | 660271 |
Specialist Hospital Rd. Rd. | 660271 |
St. Augustine Catholic Ch. | 660271 |
TTV | 660271 |
Ung. Malam Joda | 660271 |
Tudun Wada
Location | Postcode |
Customs Office | 660223 |
Gadan Bagoji | 660223 |
Garke | 660223 |
Makaranta (Burial Ground) | 660223 |
Makera Rd. | 660223 |
Muhammad Dara Rd. | 660223 |
Ung. Makafi | 660223 |
Ung. Siniya | 660223 |
Water Board | 660223 |
Mayo Gwoi/ A. J. Owonniyi Estate
Location | Postcode |
Donga Rd. | 660241 |
Federal Office of Statistics | 660241 |
Fire Brigade( New Office) | 660241 |
Hammaruwa Way. | 660241 |
Hanaruwa Rd. | 660241 |
Jankada Rd. | 660241 |
Jauro Purgum | 660241 |
Jauro Shanu Rd. | 660241 |
Kpatigu Rd. | 660241 |
Legislative Qtrs. | 660241 |
Mayo Gwoi River | 660241 |
Min. of Agric. | 660241 |
Min. of Env. | 660241 |
Min. of Housing & Urban Dev. | 660241 |
NEPA Instalations | 660241 |
Owoniyi Estate | 660241 |
Police Area Command/Road Safety | 660241 |
T.H.U | 660241 |
UMCN Rd. | 660241 |
Urban Planning Qtrs. | 660241 |
Wukari Rd. | 660241 |
Kofai B/ Nunkai B/ Awoniyi Qtrs
Location | Postcode |
Fed. Min. of Works | 660243 |
Jalingo Gate | 660243 |
Kasuwan Bera | 660243 |
Mallum Village | 660243 |
New Era Nursery & Pri. | 660243 |
Rivr Mayo Ggoi | 660243 |
Safari Qtrs | 660243 |
Taraba Polytechnic | 660243 |
Wukari Rd. | 660243 |
Rural areas in Jalingo LGA
Location | Postcode |
Magani | 660101 |
Sheudu | 660101 |
Mallam Ali | 660101 |
Sintali Ward | 660101 |
Iyabamuye | 660101 |
Mallam-Gaddo | 660101 |
Sundari | 660101 |
Jaure Shendu | 660101 |
Mallam-Joda | 660101 |
Todiri | 660101 |
Jauro Abba | 660101 |
Mamani | 660101 |
Tudun Wada | 660101 |
Jauro Awo | 660101 |
Mudibbo | 660101 |
Wueojauro | 660101 |
Jauro Yeno | 660101 |
Murbai | 660101 |
Wuro Kadiri | 660101 |
Jekadafari | 660101 |
Okona | 660101 |
Wuro Sambe | 660101 |
Jen Bambu | 660101 |
Pan | 660101 |
Wuro-Sani | 660101 |
Jivunu | 660101 |
Pasli | 660101 |
Yamusala | 660101 |
Kaduna Iyali | 660101 |
Petal | 660101 |
Zhiru | 660101 |
Kalanko | 660101 |
Porni | 660101 |
Kanbi | 660101 |
Rimi | 660101 |
Karofi | 660101 |
Sabongari | 660101 |
Kasuwan Yelwa | 660101 |
Sambo | 660101 |
Kona Manga | 660101 |
Saurara | 660101 |
Abbare | 660101 |
Garin Sarki-Fada | 660101 |
Abuja Ward | 660101 |
Hamdella | 660101 |
Askarawa | 660101 |
Bakari | 660101 |
Balau | 660101 |
Baraya | 660101 |
Bubai | 660101 |
Dogo | 660101 |
Dorowa | 660101 |
Fan | 660101 |
Gada Waluwull | 660101 |
Gajer | 660101 |
Gamyel | 660101 |
Garin Baba | 660101 |
Garin Jalo | 660101 |
Garin Kari | 660101 |