Postal Code Directory (Part 1)
3 entries | Location | Postcode | Copy |
| Bwal Goechim | 940112 | |
| Bwal Goepil | 940112 | |
| Bwal Nakum | 940112 | |
Postal Code Directory (Part 2)
9 entries | Location | Postcode | Copy |
| Bong | 940109 | |
| Dang toe geom. | 940109 | |
| Dimmuk | 940109 | |
| Geobout | 940109 | |
| Geochim | 940109 | |
| Kangwe | 940109 | |
| Kangyl | 940109 | |
| Katoon | 940109 | |
| Latok | 940109 | |
Postal Code Directory (Part 3)
6 entries | Location | Postcode | Copy |
| Dungnocgoch | 940114 | |
| Komkwas | 940114 | |
| Kopgoewam | 940114 | |
| Kwanoeng | 940114 | |
| Lagurut | 940114 | |
| Yilpia | 940114 | |
Postal Code Directory (Part 4)
6 entries | Location | Postcode | Copy |
| Boglong | 940113 | |
| Koffiar | 940113 | |
| Kongde | 940113 | |
| Lardang | 940113 | |
| Lumuat | 940113 | |
| Miket | 940113 | |
Postal Code Directory (Part 5)
11 entries | Location | Postcode | Copy |
| Chim | 940111 | |
| Goeba’an | 940111 | |
| Goepin | 940111 | |
| Kofogom | 940111 | |
| Kopboetpang | 940111 | |
| Kopwarmak | 940111 | |
| Kwaggar | 940111 | |
| Muda | 940111 | |
| Shangful’up | 940111 | |
| Yadin | 940111 | |
| Yitlas’ar | 940111 | |
Postal Code Directory (Part 6)
6 entries | Location | Postcode | Copy |
| Ampap | 940115 | |
| Bakin Ciyawa | 940115 | |
| Giddan Dabat | 940115 | |
| Kurgwi | 940115 | |
| Kwande | 940115 | |
| Turniang | 940115 | |
Postal Code Directory (Part 7)
4 entries | Location | Postcode | Copy |
| Fujing | 940110 | |
| Kwang | 940110 | |
| Kwang Dala | 940110 | |
| La’ar | 940110 | |
Postal Code Directory (Part 8)
8 entries | Location | Postcode | Copy |
| Janta | 940116 | |
| Kayarda | 940116 | |
| Kwari | 940116 | |
| Lankaku | 940116 | |
| Namu | 940116 | |
| Njak | 940116 | |
| Pandam | 940116 | |
| Shindai | 940116 | |
Qua’an Pan is one of the seventeen (17) Local Government Areas (LGAs) present in Plateau State, Nigeria.
The LGA is made up of several wards, districts and locations that make use of varying postal of zip codes.
Here are the postcodes for Qua’an Pan:
Bwall
| Location | Postcode |
| Bwal Goechim | 940112 |
| Bwal Goepil | 940112 |
| Bwal Nakum | 940112 |
Doemak
| Location | Postcode |
| Bong | 940109 |
| Dang toe geom. | 940109 |
| Dimmuk | 940109 |
| Geobout | 940109 |
| Geochim | 940109 |
| Kangwe | 940109 |
| Kangyl | 940109 |
| Katoon | 940109 |
| Latok | 940109 |
Dokan Kasuwa
| Location | Postcode |
| Dungnocgoch | 940114 |
| Komkwas | 940114 |
| Kopgoewam | 940114 |
| Kwanoeng | 940114 |
| Lagurut | 940114 |
| Yilpia | 940114 |
Kwal (Koffar)
| Boglong | 940113 |
| Koffiar | 940113 |
| Kongde | 940113 |
| Lardang | 940113 |
| Lumuat | 940113 |
| Miket | 940113 |
Kwalla
| Chim | 940111 |
| Goeba’an | 940111 |
| Goepin | 940111 |
| Kofogom | 940111 |
| Kopboetpang | 940111 |
| Kopwarmak | 940111 |
| Kwaggar | 940111 |
| Muda | 940111 |
| Shangful’up | 940111 |
| Yadin | 940111 |
| Yitlas’ar | 940111 |
Kwande
| Ampap | 940115 |
| Bakin Ciyawa | 940115 |
| Giddan Dabat | 940115 |
| Kurgwi | 940115 |
| Kwande | 940115 |
| Turniang | 940115 |
Kwang
| Fujing | 940110 |
| Kwang | 940110 |
| Kwang Dala | 940110 |
| La’ar | 940110 |
District: Namu
| Janta | 940116 |
| Kayarda | 940116 |
| Kwari | 940116 |
| Lankaku | 940116 |
| Namu | 940116 |
| Njak | 940116 |
| Pandam | 940116 |
| Shindai | 940116 |